Modular Chrome

Cragar S-320
Chrome Steel
Centre Cap not Included


Chrome Centre Caps from £ 6.50 each

 

 

Please Note That Chrome Wheels are very high maintenance and must be kept clean at all times.

Size offset Backspace PCD Price each
13" x 5.5" 0 3 1/4" 5 -4.50 £72.00
13" x 5.5" 0 3 1/4" 4 - 4.25 £72.00
13" x 5.5" 0 3 1/4" 4 - 4.50 £72.00
14" x 6" 0 3 1/2" 5 - 4.50 £75.00
14" x 6" 0 3 1/2" 4 - 4.25 £75.00
14" x 6" 0 3 1/2" 5 - 4.75 £75.00
14" x 6" 0 3 1/2" 4 - 4.50 £75.00
14" x 6" 0 3 1/2" 6 - 5.50 £75.00
14" x 7" -6 3 3/4" 5 - 4.50 £76.00
14" x 7" -6 3 3/4" 4 - 4.25 £76.00
14" x 7" -6 3 3/4" 5 - 4.75 £76.00
14" x 7" -6 3 3/4" 4 - 4.50 £76.00
14" x 7" -6 3 3/4" 6 - 5.50 £76.00
 15” x 7” -6 3 3/4" 5 - 4.50 £81.00
 15” x 7” 13 4 1/2" 5 - 4.50 £81.00
 15” x 7” -6 3 3/4" 5 - 4.75 £81.00
 15” x 7” 13 4 1/2" 5 - 4.75 £81.00
 15” x 7” -6 3 3/4" 5 - 50 £81.00
 15” x 7” -6 3 3/4" 5 - 5.50 £81.00
 15” x 7” -6 3 3/4" 6 - 5.50 £81.00
 15” x 7” -6 4 1/2" 6 - 5.50 £81.00
15” x 7” 13 4 1/2" 6 - 4.50 £81.00
15” x 8” -19 3 3/4" 5 - 4.50 £86.00
15” x 8” 6 4 3/4" 5 - 4.50 £86.00
15” x 8” -19 3 3/4" 5 - 4.75 £86.00
15” x 8” -19 3 3/4" 5 - 5 £86.00
15” x 8” -19 3 3/4" 5 - 5.50 £86.00
15” x 8” -19 3 3/4" 6 - 5.50 £86.00
15” x 8” 6 4 3/4" 6 - 5.50 £86.00
15”x 8” -13 4" 8 - 6.50 £86.00
15” x 10” -44 3 3/4" 5 - 4.50 £118.00
15”x 10” -44 3 3/4" 5 - 4.75 £118.00
15” x 10” -44 3 3/4" 5 - 5 £118.00
15” x 10” -44 3 3/4" 5 - 5.50 £118.00
15” x 10” -44 3 3/4" 6 - 5.50 £118.00
15” x 10” -35 4 1/8" 8 - 6.50 £118.00
16” x 7” 0 4" 5 - 4.50 £112.00
16” x 7” 0 4" 5 - 5 £112.00
16” x 7” 0 4" 5 - 5.50 £112.00
16” x 7” 0 4" 6 - 5.50 £112.00
16” x 7” 0 4" 8 - 6.50 £112.00
16” x 8” 0 4 1/2" 5 - 5.50 £122.00
16” x 8” 0 4 1/2" 6 - 5.50 £122.00
16” x 8” 13 5" 6 - 5.50 £122.00
16” x 8” 0 4 1/2" 8 - 6.50 £122.00
16.5" x 6.75" -3 4" 8 - 6.50 £122.00
16.5" x 8.25" -3 4 3/4" 8 - 6.50 £122.00
16.5" x 9.75" -22 4 3/4" 8 - 6.50 £131.00
 

All Prices are +  VAT and Carriage

Back to Cragar wheel search